| Catalogue Number |
Pack Size |
Substance Name |
Declared Content | Current Batch |
|---|---|---|---|---|
| 245 More Info | 25mg | (1-methyl-5-nitroimidazol-2-yl)methanol | 2688 | |
| 37 More Info | 25mg | (1S,2R)-1-benzyl-3-dimethylamino-2-methyl-1-phenylpropyl acetate | 2646 | |
|
|
25mg | (5RS)-3-(2-hydroxyphenyl)-5-phenylcyclohex-2-enone | 3170 | |
| 602 More Info | 25mg | (E)-4-amino-2-ethylidenebutyric acid hydrochloride | 1956 | |
| 441 More Info | 25mg | 1,4-bis(4-chlorobenzhydryl)piperazine | 1642 | |
| 456 More Info | 50mg | 1,5-dimethylhexyl(methyl)amine | 1647 | |
| 721 More Info | 25mg | 1-(2,5-dichlorophenyl)-5-isopropylbiguanide hydrochloride | 2381 | |
| 232 More Info | 25mg | 1-(2-methoxyphenyl)piperazine | 1589 | |
| 366 More Info | 30mg | 1-(3-azabicyclo[3.3.0]oct-3-yl)-3-o-tolylsulfonylurea | 3029 | |
| 0 | 1-(3-azabicyclo[3.3.0]oct-3-yl)-3-o-tolylsulphonylurea - see 1-(3-azabicyclo[3.3.0]oct-3-yl)-3-o-tolylsulfonylurea | 0 | ||
| 609 More Info | 50mg | 1-benzyl-1H-indazol-3-ol | 3132 | |
| 611 More Info | 50mg | 1-benzyl-3-(3-diethylamino-propoxy)-1H-indazole | 3149 | |
| 481 More Info | 25mg | 1-hydroxy-9-anthrone | 2181 | |
| 476 More Info | 25mg | 1-methyl-3-[2-(5-methylimidazol-4-yl-methylthio)ethyl]guanidine dihydrochloride | 2992 | |
| 605 More Info | 25mg | 1-methyl-4-(2-benzoylhydrazino)azepan hydrochloride | 2051 | |
| 606 More Info | 25mg | 1-methylazepan-4-one hydrochloride | 0 | |
| 35 More Info | 50mg | 1-phenyl-3-pyrrolidinopropan-1-one-hydrochloride | 995 | |
| 0 | 0 | 11-(3-dimethylaminopropylidene)-6H-dibenzo(b,e),thiepin-S-oxide hydrochloride see 3-(dibenzo[b,e]thiepin-11(6H)-ylidene)-N,N-dimethylaminopropan-1-amine S-oxide hydrochloride | 0 | |
| 49 More Info | 25mg | 17ß,17'ß-bis3-[bis(2-chloroethyl)carbamoyloxy]estra1,3,5(10)-trienyl pyrophosphate | See leaflet provided with the BPCRS |
3013 |
| 364 More Info | 25mg | 2,2-dimethyl-5-(2,4-xylyloxy)valeric acid | 2599 |